Non-Thermal Door
Commercial aluminum entrance door system available in Series 200 Narrow Stile and Series 300 Medium Stile configurations.
Series Options
- Series 200 Narrow Stile with 2 1/8" vertical stiles for sightline
- Series 300 Medium Stile with 3 3/4" vertical stiles for sightline
Rail Options
- 4" or 9 1/2" bottom rail
- 2 1/4" or 4" top rail
Overview
Product Family
Non-thermal commercial aluminum entrance door system available in narrow stile and medium stile configurations.
Key Highlights
- Single or dual glazed glass infill
- Multiple rail options
- Heavy duty slide-in interlocking corner block
Series Options
Series 200 Narrow Stile
- 2 1/8" vertical stiles
- Designed for slimmer sightlines
- Suitable for commercial entrance applications
Series 300 Medium Stile
- 3 3/4" vertical stiles
- Stronger visual profile
- Suitable for commercial entrance applications
Features
Construction
- Fabricated with Heavy Duty Slide-in Interlocking corner block
- Constructed with mechanically fastened corners
- Durable mechanical construction
- Commercial grade aluminum door system
Performance
- Maintains perfect squareness and rigidity
- No sagging over time
- Built for demanding commercial applications
- Backed by a Lifetime Limited Warranty
Rail Options & Glazing
- 4" or 9 1/2" bottom rail
- 2 1/4" or 4" top rail
- Single glazed glass infill
- Dual glazed glass infill
Finishes
Clear Anodized
Dark Bronze Anodized (black)
Mill Finish
Custom Painted Colors AvailableRequires additional lead time.
Energy Performance
| Configuration | Glazing | Size (mm) | U-Value (W/m²-K) | U-Value (Btu/h-ft²-°F) | SHGC | VT |
|---|---|---|---|---|---|---|
| Medium Stile Small Sill | 272/Clear | 960 x 2090 | 3.78 | 0.67 | 0.26 | 0.38 |
| Medium Stile Small Sill | 272/i89 | 960 x 2090 | 3.59 | 0.63 | 0.25 | 0.37 |
| Medium Stile Large Sill | 272/Clear | 960 x 2090 | 3.86 | 0.68 | 0.25 | 0.36 |
| Medium Stile Large Sill | 272/i89 | 960 x 2090 | 3.68 | 0.65 | 0.25 | 0.36 |
| Narrow Stile Small Sill | 272/Clear | 960 x 2090 | 3.45 | 0.61 | 0.29 | 0.44 |
| Narrow Stile Small Sill | 272/i89 | 960 x 2090 | 3.24 | 0.57 | 0.28 | 0.44 |
| Narrow Stile Large Sill | 272/Clear | 960 x 2090 | 3.54 | 0.62 | 0.28 | 0.42 |
| Narrow Stile Large Sill | 272/i89 | 960 x 2090 | 3.34 | 0.59 | 0.27 | 0.42 |
| Double Medium Stile Small Sill | 272/Clear | 1920 x 2090 | 3.51 | 0.62 | 0.27 | 0.41 |
| Double Medium Stile Small Sill | 272/i89 | 1920 x 2090 | 3.30 | 0.58 | 0.27 | 0.40 |
| Double Medium Stile Large Sill | 272/Clear | 1920 x 2090 | 3.59 | 0.63 | 0.26 | 0.39 |
| Double Medium Stile Large Sill | 272/i89 | 1920 x 2090 | 3.39 | 0.60 | 0.26 | 0.39 |
| Double Narrow Stile Small Sill | 272/Clear | 1920 x 2090 | 3.17 | 0.56 | 0.30 | 0.47 |
| Double Narrow Stile Small Sill | 272/i89 | 1920 x 2090 | 2.94 | 0.52 | 0.29 | 0.47 |
| Double Narrow Stile Large Sill | 272/Clear | 1920 x 2090 | 3.27 | 0.58 | 0.29 | 0.45 |
| Double Narrow Stile Large Sill | 272/i89 | 1920 x 2090 | 3.04 | 0.54 | 0.28 | 0.45 |
Test Results
Non-Thermal Door Testing
NFRC Simulation Test ReportDownload PDFDocuments
Architectural Manual
Architectural Manual for Non-Thermal DoorDownload PDFCAD Files
Non-Thermal Door CAD FilesDownload DWGDoor Family
Compare Acro door systems
| System | Type | Glazing | Key Detail |
|---|---|---|---|
| 400T Thermal Door | Thermally broken medium stile | 1" double or 1-1/2" triple glazing | Polyamide 6.6 thermal break; NFRC rated |
| Series 200 | Non-thermal narrow stile | Single or dual glazed infill | 2-1/8" vertical stile |
| Series 300 | Non-thermal medium stile | Single or dual glazed infill | 3-3/4" vertical stile |
For project-specific glazing, hardware, finish and performance requirements, contact Acro Aluminum.







